East Region Track Championships
May 16
LIVE RESULTS / TIMING
Click here for live results and timing.
MEET INFORMATION
| Discus – Boys / Girls | 1:00 PM | 4 x 800 Relay | 2:00 PM |
| Shot Put – Girls / Boys | (Rolling Schedule) | 300M Hurdles | 2:35 PM |
| Javelin – Girls / Boys | 100 M Dash | 3:05 PM | |
| High Jump – Girls / Boys | 4 x 200 Relay | 3:35 PM | |
| Pole Vault – Boys / Girls | 1600M Run | 3:55 PM | |
| Long Jump – Boys | 4 x 100 Relay | 4:30 PM | |
| Triple Jump to follow | 400M Dash | 4:45 PM | |
| Long Jump – Girls | 100M Hurdles (G) | 5:10 PM | |
| Triple Jump to follow | 110M Hurdles (B) | ||
| 800M Run | 5:35 PM | ||
| 200M Run | 6:10 PM | ||
| 3200M Run | 6:40 PM | ||
| 4 x 400 Relay | 7:15 PM |
STATE QUALIFYING STANDARDS
| Girls Class A | Event | Boys Class A |
| 12.95 | 100 Meter Dash | 11.20 |
| 26.85 | 200 Meter Dash | 23.00 |
| 61.70 | 400 Meter Dash | 52.20 |
| 2:25:00 | 800 Meter Run | 2:01.00 |
| 05:30.00 | 1600 Meter Run | 4:35.00 |
| 12:05.00 | 3200 Meter Run | 10:05.00 |
| 16.95 | 100 (G) / 110 (B) Meter Hurdles | 16.10 |
| 49.00 | 300 Meter Hurdles | 42.40 |
| 16’8″ | Long Jump | 21’ |
| 34’4″ | Triple Jump | 41’ 6” |
| 5’1″ | High Jump | 6’ 2” |
| 35’6″ | Shot Put | 48’ 6” |
| 110′ | Discus | 145’ 0” |
| 110′ | Javelin | 155’ 0” |
| 9’3″ | Pole Vault | 12’ 6” |
| 52.84 | 4 x 100 Meter Relay | 45.40 |
| 1:51.54 | 4 x 200 Meter Relay | 1:34.00 |
| 4:16.25 | 4 x 400 Meter Relay | 3:34.00 |
| 10:10.24 | 4 x 800 Meter Relay | 8:24.00 |

