East Region Track Championships
May 16, 2026
LIVE RESULTS / TIMING
Click here for live results and timing.
MEET INFORMATION
| FIELD EVENTS | TIME | RUNNING EVENTS | TIME |
STATE QUALIFYING STANDARDS
| Girls Class A | Event | Boys Class A |
| 13.04 | 100 Meter Dash | 11.34 |
| 26.94 | 200 Meter Dash | 23.24 |
| 61.74 | 400 Meter Dash | 52.24 |
| 2:25.24 | 800 Meter Run | 2:01.74 |
| 5:30.24 | 1600 Meter Run | 4:35.24 |
| 12:05.24 | 3200 Meter Run | 10:05.24 |
| 16.84 | 100 / 110 Meter Hurdles | 16.14 |
| 48.84 | 300 Meter Hurdles | 42.44 |
| 16’8″ | Long Jump | 20’9″ |
| 34’4″ | Triple Jump | 41’6″ |
| 5’1″ | High Jump | 6’2″ |
| 35’6″ | Shot Put | 48’6″ |
| 110′ | Discus | 145′ |
| 110′ | Javelin | 160′ |
| 9’3″ | Pole Vault | 12’6″ |
| 52.84 | 4 x 100 Meter Relay | 45.44 |
| 1:51.54 | 4 x 200 Meter Relay | 1:34.24 |
| 4:16.24 | 4 x 400 Meter Relay | 3:34.24 |
| 10:10.24 | 4 x 800 Meter Relay | 8:24.24 |
PROGRAM
